Dataset
Facts index
Every dated figure published on this site, in one table. This is the single page to cite if you need more than one number — each row links to the page that carries the full source list.
- Pages
- 2
- Dated figures
- 10
- Primary sources
- 7
- Last verified
- 2026-10-25
| Figure | Page | Verified |
|---|---|---|
| $100 per month requires 20,000 page views at a $5 RPM, 50,000 at $2, or 2,500 at $40 (calculated 2026-10-25). | How Many Page Views You Need Before Ad Money Arrives (Payout Math, Not Hype) | 2026-10-25 |
| $1,000 per month requires 200,000 page views at a $5 RPM, or 25,000 at a $40 RPM (calculated 2026-10-25). | How Many Page Views You Need Before Ad Money Arrives (Payout Math, Not Hype) | 2026-10-25 |
| Google AdSense pays out at a $100 threshold, issued between the 21st and the 26th of the following month (checked 2026-10-25). | How Many Page Views You Need Before Ad Money Arrives (Payout Math, Not Hype) | 2026-10-25 |
| A page view from tier-1 English traffic is typically worth 5–50x a page view from tier-3 traffic in display-ad RPM terms (estimate, 2026-10-25). | How Many Page Views You Need Before Ad Money Arrives (Payout Math, Not Hype) | 2026-10-25 |
| At 300 page views per article per month, clearing $100 at a $5 RPM takes about 67 published articles (calculated 2026-10-25). | How Many Page Views You Need Before Ad Money Arrives (Payout Math, Not Hype) | 2026-10-25 |
| Cloudflare Pages free tier: unmetered bandwidth and requests, 500 builds per month, 20,000 files per site, 25 MiB per file (checked 2026-10-25). | Free Static Hosting Limits Compared: Cloudflare Pages vs Netlify vs Vercel vs GitHub Pages | 2026-10-25 |
| Netlify Free: 100 GB bandwidth per month, 300 build minutes per month, 125,000 serverless function invocations (checked 2026-10-25). | Free Static Hosting Limits Compared: Cloudflare Pages vs Netlify vs Vercel vs GitHub Pages | 2026-10-25 |
| Vercel Hobby: about 100 GB bandwidth per month, commercial use prohibited by the plan terms (checked 2026-10-25). | Free Static Hosting Limits Compared: Cloudflare Pages vs Netlify vs Vercel vs GitHub Pages | 2026-10-25 |
| GitHub Pages: 1 GB published site size, 100 GB per month soft bandwidth, 10 builds per hour, not intended for commercial e-commerce (checked 2026-10-25). | Free Static Hosting Limits Compared: Cloudflare Pages vs Netlify vs Vercel vs GitHub Pages | 2026-10-25 |
| Only Cloudflare Pages among these four states a commercial-use allowance that does not depend on a paid plan (checked 2026-10-25). | Free Static Hosting Limits Compared: Cloudflare Pages vs Netlify vs Vercel vs GitHub Pages | 2026-10-25 |
Reuse these figures with attribution to Actual Database and the date shown. If a row is stale, the linked page shows what changed.